 O1A00030024108WIOVINTIV USA INC - WI                                        370 17TH ST STE 1700          DENVER         CO80202            7642570000226909000002269093202406170000000       0000000000000       0000000000000       000000
 O1A00030016336ORCLEMMER KAY SIDES                                           1725 REBECCA LN               CONROE         TX773014023        0014770000000915000000009147000000000000000       0000000000000       0000000000000       000000
 O1A00030016334ORGROVES JILL SIDES                                           3404 WOODHAVEN DR             MIDLAND        TX797074535        0014770000000915000000009147000000000000000       0000000000000       0000000000000       000000
 O1A00030023152OROVINTIV USA INC RI/ORI                                      370 17TH ST STE 1700          DENVER         CO80202    01      0177190000010974000000109744000000000000000       0000000000000       0000000000000       000000A
 O1A00030016335ORSIDES JOHN F                                                24830 PEACH KNOLL LN          KATY           TX774943082        0014770000000915000000009147000000000000000       0000000000000       0000000000000       000000
 O1A00030016337ORSIDES STEVE T                                               4707 WILDWOOD WAY             JOHNSTOWN      CO80534            0014770000000915000000009147000000000000000       0000000000000       0000000000000       000000
 O1A00030001069RIADAMS HARRIET                                               PO BOX 180                    COTATI         CA94931            0012320000000763000000007630000000000000000       0000000000000       0000000000000       000000
 O1A00030015374RIAMELUXEN CARL                                               HC 30 BOX 7W                  CONCHO         AZ859249001        0000310000000019000000000192000000000000000       0000000000000       0000000000000       000000
 O1A00030015370RIAMELUXEN GERALD MARTIN EXEC                                 443 SEGOVIA AVE               SAN GABRIEL    CA917752948        0000310000000019000000000192000000000000000       0000000000000       0000000000000       000000
